| Year | Make | Model | Color | Mileage | Price | More Info | Get Pre-qualified | |
| 2008 | Nissan | Sentra | Black | 14820 Miles | $18980 | More info from Pro Chrysler Jeep | Get Pre-qualified | |
| 2008 | Nissan | Sentra | Magnetic Gray M | 16620 Miles | $13987 | More info from Barbees Freeway Ford | Get Pre-qualified | |
| 2008 | Nissan | Sentra | Fresh Powder | 19536 Miles | $15904 | More info from Barbees Freeway Ford | Get Pre-qualified | |
| 2007 | Nissan | Sentra | Gray | 35633 Miles | $15995 | More info from Ferguson Pontiac Buick GMC | Get Pre-qualified | |
| 2006 | Nissan | Sentra | Wht | 38731 Miles | $8987 | More info from Bob Penkhus at Powers Autopark | Get Pre-qualified | |
| 2004 | Nissan | Sentra | Silver | 63360 Miles | call | More info from Spradley Barr Ford | Get Pre-qualified |
| Verify all
Information! AutoNetUSA INC. and the Sellers are not responsible for any errors that may occur when processing information. Always call or e-mail the seller to verify the information on the ad. Data processors sometimes make mistakes! To report a mistake please click here. |
| Copyright 2002-2008 AutoNetUSA INC |